Application chart
Daily Product
Specifications | National Standard | Ours |
Assay % ≥ | 95 | 98 Min |
Phosphorus pentoxide% ≥ | 51 | 53 Min |
Nitrogen, as N % ≥ | 18 | 20.8 Min |
PH value (10g/L solution) | / | 7.5-8.2 |
Moisture % ≤ | 5 | 0.2 Max |
Heavy metals, as Pb %≤ | / | / |
Arsenic, as As% ≤ | / | / |
Fluoride as F% ≤ | 0.01 | 0.008 Max |
Water insoluble % ≤ | / | / |
Sulfates(SO4) % ≤ | / | / |
Chlorides as Cl %≤ | / | / |
Iron %≤ | / | / |
Lead %≤ | / | / |
Packaging




