Application chart
Daily Product
Specifications | National Standard | Ours |
Main contents % ≥ | 97 | 97.5 Min |
Phosphorus pentoxide % ≥ | 30.2 | 30.2 Min |
Potassium oxide (K2O) % ≥ | 40 | 40.2 Min |
PH value (10g/L solution) | 9.0-9.4 | 9.0-9.4 |
Moisture % ≤ | / | 0.5 |
Sulfates(SO4) % ≤ | / | 0.01 |
Heavy metal, as Pb % ≤ | 0.005 | 0.005 Max |
Arsenic, as As % ≤ | 0.01 | 0.01 Max |
Fluoride as F % ≤ | / | 0.002 Max |
Water insoluble % ≤ | 0.02 | 0.02 Max |
Pb % ≤ | / | 0.002 Max |
Fe % ≤ | 0.003 | 0.003 Max |
Cl % ≤ | 0.05 | 0.05 Max |
Packaging






