Application chart
Daily Product
Specifications | National Standard | Ours |
Main contents % ≥ | 97 | 97.5 Min |
Phosphorus pentoxid % ≥ | / | 30.2 Min |
Potassium oxide (K2O) % ≥ | / | 40.2 Min |
PH value (10g/L solution) | 9.0-9.4 | 9.0-9.4 |
Moisture % ≤ | 1 | 0.8 |
Sulfates(SO4) % ≤ | / | 0.008 |
Heavy metal, as Pb % ≤ | 0.001 | 0.001 Max |
Arsenic, as As % ≤ | 0.0003 | 0.0003 Max |
Fluoride as F % ≤ | / | 0.002 Max |
Water insoluble % ≤ | 0.2 | 0.1 Max |
Pb % ≤ | 0.0002 | 0.0002 Max |
Fe % ≤ | / | 0.0008 Max |
Cl % ≤ | / | 0.001 Max |
Packaging






