Application chart
Daily Product
Specifications | National Standard | Ours |
Main contents % ≥ | 98 | 98.5 Min |
Phosphorus pentoxide % ≥ | / | 40.2 Min |
Potassium oxide (K2O) % ≥ | / | 52.0 Min |
PH value (10g/L solution) | 8.6-9.4 | 8.6-9.4 |
Heavy metal, as Pb % ≤ | 0.001 | 0.001 Max |
Arsenic, as As % ≤ | 0.0003 | 0.0003 Max |
Fluoride as F % ≤ | 0.001 | 0.001 Max |
Water insoluble % ≤ | 0.2 | 0.1 Max |
Pb % ≤ | 0.0002 | 0.0002 Max |
Fe % ≤ | / | 0.0008 Max |
Cl % ≤ | / | 0.001 Max |
Ash % ≤ | / | 0.2 Max |
Loss on drying % | 2 | 2 |
Packaging
![](https://img5.grofrom.com/www.prosperous-fert.com/uploads/53f55a558f9f2.jpg)
![](https://img5.grofrom.com/www.prosperous-fert.com/uploads/50KG.jpg)
![](https://img5.grofrom.com/www.prosperous-fert.com/uploads/DKP-package-1.jpg)
![](https://img5.grofrom.com/www.prosperous-fert.com/uploads/123.jpg)
![](https://img5.grofrom.com/www.prosperous-fert.com/uploads/DKP-package-2.jpg)